Robot per a plàstic
| MODEL | TIPUS | Gamma IMM | Ictus | Angle de gir | Angle de rotació de la pinça | Càrrega màxima (inclou pinça) | Temps mínim per emportar | Sistema d'accionament | Pressió d'aire de treball | Consum | El poder més gran | El pes net més gran | ||
| Vertical | En creu | En creu | ||||||||||||
| tona | mm | mm | mm | kg | segons | kgf/cm | NL/cicle | kg | ||||||
| SPRSS6001 | Solter/a escenari | 90-200 | 610 | 150 | 220 | 90 | 90 | 3 | 1.5 | Pneumàtic | 5-7 | 6.8 | AC220V± 10%B 12A 50/60Hz (Single fase) | 68 |
| SPRSS7001 | 90-250 | 730 | 150 | 280 | 1.5 | 7.2 | 68 | |||||||
| SPRS1S6001 | 90-200 | 670 | 150 | 220 | 1.5 | 5.2 | 68 | |||||||
| MODEL | A | B | C | D | E | F | G | H | 1 | J | K |
| SPRSS6001 | 270 | 50 | 175 | 610 | 552 | 820 | 160 | 655 | 1290 | 360 | 190 |
| SPRSS7001 | 330 | 50 | 175 | 730 | 552 | 820 | 160 | 680 | 1410 | 360 | 190 |
| SPRS1S6001 | 280 | 60 | 175 | 670 | 550 | 860 | 160 | 685 | 1320 | 425 | 190 |
Escriu el teu missatge aquí i envia'ns-el
-300x300.jpg)

-300x300.jpg)







